China · 圭峰西 ·
圭峰西, China
Health warning of emergency conditions.
REPORTED · AIRLENSCOUNTRY · China22.531 °N · 113.022 °E
AQI · US EPA
500
Hazardous
BAND 301 — 500
Dominant pollutant
CO Carbon monoxide
02.1
Pollutants · waterfall
6 tracked| No. | Species | Concentration | Sub-index | Contribution to AQI |
|---|---|---|---|---|
| 01 | PM2.5 Fine particulate · μg/m³ | 15μg/m³ | 57 | TRACE |
| 02 | PM10 Coarse particulate · μg/m³ | 33μg/m³ | 31 | TRACE |
| 03 | O₃ Ozone · ppb | 77ppb | 122 | MINOR |
| 04 | NO₂ Nitrogen dioxide · ppb | 29ppb | 27 | TRACE |
| 05 | SO₂ Sulphur dioxide · ppb | 5.0ppb | 7 | TRACE |
| 06 | CO Carbon monoxide · ppm | 800ppm | 500 | DOMINANT |
02.2
Ambient conditions
meteorological02.3
Sponsored
Ad · GoogleAD SLOT · DEV PLACEHOLDER · DETAIL_RECT
Data · attribution
- OpenAQCC BY 4.0
- ChinaAQIData