China · 高新管委会 ·
高新管委会, China
Health warning of emergency conditions.
REPORTED · AIRLENSCOUNTRY · China32.114 °N · 112.183 °E
AQI · US EPA
500
Hazardous
BAND 301 — 500
Dominant pollutant
CO Carbon monoxide
02.1
Pollutants · waterfall
6 tracked| No. | Species | Concentration | Sub-index | Contribution to AQI |
|---|---|---|---|---|
| 01 | PM2.5 Fine particulate · μg/m³ | 14μg/m³ | 55 | TRACE |
| 02 | PM10 Coarse particulate · μg/m³ | 12μg/m³ | 11 | TRACE |
| 03 | O₃ Ozone · ppb | 113ppb | 208 | SECONDARY |
| 04 | NO₂ Nitrogen dioxide · ppb | 14ppb | 13 | TRACE |
| 05 | SO₂ Sulphur dioxide · ppb | 6.0ppb | 9 | TRACE |
| 06 | CO Carbon monoxide · ppm | 700ppm | 500 | DOMINANT |
02.2
Ambient conditions
meteorological02.3
Sponsored
Ad · GoogleAD SLOT · DEV PLACEHOLDER · DETAIL_RECT
Data · attribution
- OpenAQCC BY 4.0
- ChinaAQIData