China · 三水厂 ·
三水厂, China
Health warning of emergency conditions.
REPORTED · AIRLENSCOUNTRY · China31.507 °N · 104.729 °E
AQI · US EPA
500
Hazardous
BAND 301 — 500
Dominant pollutant
CO Carbon monoxide
02.1
Pollutants · waterfall
6 tracked| No. | Species | Concentration | Sub-index | Contribution to AQI |
|---|---|---|---|---|
| 01 | PM2.5 Fine particulate · μg/m³ | 23μg/m³ | 74 | TRACE |
| 02 | PM10 Coarse particulate · μg/m³ | 26μg/m³ | 24 | TRACE |
| 03 | O₃ Ozone · ppb | 190ppb | 289 | SECONDARY |
| 04 | NO₂ Nitrogen dioxide · ppb | 21ppb | 20 | TRACE |
| 05 | SO₂ Sulphur dioxide · ppb | 5.0ppb | 7 | TRACE |
| 06 | CO Carbon monoxide · ppm | 400ppm | 500 | DOMINANT |
02.2
Ambient conditions
meteorological02.3
Sponsored
Ad · GoogleAD SLOT · DEV PLACEHOLDER · DETAIL_RECT
Data · attribution
- OpenAQCC BY 4.0
- ChinaAQIData