Borken · Borken-Gemen ·
Borken-Gemen, Borken
Everyone may begin to experience health effects.
REPORTED · AIRLENSCOUNTRY · Germany51.862 °N · 6.874 °E
AQI · US EPA
196
Unhealthy
BAND 151 — 200
Dominant pollutant
O₃ Ozone
02.1
Pollutants · waterfall
6 tracked| No. | Species | Concentration | Sub-index | Contribution to AQI |
|---|---|---|---|---|
| 01 | PM2.5 Fine particulate · μg/m³ | 4.9μg/m³ | 20 | TRACE |
| 02 | PM10 Coarse particulate · μg/m³ | 10μg/m³ | 9 | TRACE |
| 03 | O₃ Ozone · ppb | 103ppb | 196 | DOMINANT |
| 04 | NO₂ Nitrogen dioxide · ppb | 3.6ppb | 3 | TRACE |
| 05 | SO₂ Sulphur dioxide · ppb | 0.1ppb | 0 | TRACE |
| 06 | CO Carbon monoxide · ppm | —ppm | — | — |
02.2
Ambient conditions
meteorological02.3
Sponsored
Ad · GoogleAD SLOT · DEV PLACEHOLDER · DETAIL_RECT
Data · attribution
- OpenAQCC BY 4.0
- EEA