Italy · SARAGAT ·
SARAGAT, Italy
Air quality is satisfactory; pollution poses little or no risk.
REPORTED · AIRLENSCOUNTRY · Italy44.926 °N · 10.372 °E
AQI · US EPA
33
Good
BAND 0 — 50
Dominant pollutant
PM2.5 Fine particulate
02.1
Pollutants · waterfall
6 tracked| No. | Species | Concentration | Sub-index | Contribution to AQI |
|---|---|---|---|---|
| 01 | PM2.5 Fine particulate · μg/m³ | 8.0μg/m³ | 33 | DOMINANT |
| 02 | PM10 Coarse particulate · μg/m³ | 14μg/m³ | 13 | MINOR |
| 03 | O₃ Ozone · ppb | 33ppb | 31 | DOMINANT |
| 04 | NO₂ Nitrogen dioxide · ppb | 8.0ppb | 8 | MINOR |
| 05 | SO₂ Sulphur dioxide · ppb | —ppb | — | — |
| 06 | CO Carbon monoxide · ppm | —ppm | — | — |
02.2
Ambient conditions
meteorological02.3
Sponsored
Ad · GoogleAD SLOT · DEV PLACEHOLDER · DETAIL_RECT
Data · attribution
- OpenAQCC BY 4.0
- Arpae Emilia-Romagna