Italy · VILLA FULVIA ·
VILLA FULVIA, Italy
Air quality is acceptable for most; sensitive groups may notice effects.
REPORTED · AIRLENSCOUNTRY · Italy44.824 °N · 11.650 °E
AQI · US EPA
84
Moderate
BAND 51 — 100
Dominant pollutant
O₃ Ozone
02.1
Pollutants · waterfall
6 tracked| No. | Species | Concentration | Sub-index | Contribution to AQI |
|---|---|---|---|---|
| 01 | PM2.5 Fine particulate · μg/m³ | 8.0μg/m³ | 33 | MINOR |
| 02 | PM10 Coarse particulate · μg/m³ | 18μg/m³ | 17 | MINOR |
| 03 | O₃ Ozone · ppb | 65ppb | 84 | DOMINANT |
| 04 | NO₂ Nitrogen dioxide · ppb | 9.0ppb | 8 | TRACE |
| 05 | SO₂ Sulphur dioxide · ppb | —ppb | — | — |
| 06 | CO Carbon monoxide · ppm | —ppm | — | — |
02.2
Ambient conditions
meteorological02.3
Sponsored
Ad · GoogleAD SLOT · DEV PLACEHOLDER · DETAIL_RECT
Data · attribution
- OpenAQCC BY 4.0
- Arpae Emilia-Romagna